Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	3
Date	09/12/14
Start Time	15:04:40
Diameter Midpoint
 10.9	0
 11.3	88.392
 11.8	1.44273
 12.2	33.3148
 12.6	151.004
 13.1	141.541
 13.6	74.6806
 14.1	112.051
 14.6	61.0192
 15.1	183.999
 15.7	139.1
 16.3	159.818
 16.8	118.285
 17.5	104.609
 18.1	144.574
 18.8	133.946
 19.5	117.021
 20.2	66.4166
 20.9	95.5312
 21.7	109.881
 22.5	109.023
 23.3	68.7782
 24.1	141.691
 25.0	104.617
 25.9	110.088
 26.9	100.728
 27.9	82.8109
 28.9	98.7682
 30.0	109.2
 31.1	105.862
 32.2	96.0353
 33.4	88.6387
 34.6	102.189
 35.9	119.015
 37.2	140.409
 38.5	130.772
 40.0	145.985
 41.4	123.015
 42.9	100.471
 44.5	103.585
 46.1	38.418
 47.8	60.1905
 49.6	0
 51.4	0
 53.3	0
 55.2	0
 57.3	40.6052
 59.4	135.275
 61.5	328.701
 63.8	445.011
 66.1	775.767
 68.5	1177.24
 71.0	1522.48
 73.7	2000.56
 76.4	2465.47
 79.1	2879.82
 82.0	2949.89
 85.1	3315.02
 88.2	3390.79
 91.4	3516.42
 94.7	3443.18
 98.2	3323.78
101.8	3193.51
105.5	2773.82
109.4	2556.89
113.4	2145.21
117.6	1943.74
121.9	1536.05
126.3	1386.59
131.0	1053.74
135.8	872.283
140.7	742.961
145.9	511.347
151.2	343.582
156.8	315.879
162.5	325.352
168.5	169.113
174.7	262.168
181.1	220.209
187.7	119.549
194.6	120.206
201.7	214.613
209.1	281.511
216.7	281.627
224.7	394.71
232.9	503.686
241.4	560.082
250.3	556.06
259.5	613.033
269.0	590.256
278.8	578.725
289.0	797.545
299.6	823.017
310.6	813.298
322.0	779.365
333.8	802.704
346.0	732.309
358.7	728.958
371.8	647.521
385.4	586.725
399.5	610.071
414.2	568.242
429.4	553.396
445.1	439.579
461.4	444.507
478.3	416.98
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.3653
High Voltage	9790.74
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	607.436
Median(nm)	99.4227
Mean(nm)	139.849
Geo. Mean(nm)	112.083
Mode(nm)	91.3982
Geo. Std. Dev.	1.94566
Total Concentration(#/cm)	70937.7
Comment	
